Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Biomedical Sciences Sample Test (Practice) 0/80 0% 43.5% FAIL 05/27/2025 1748304000
Biomedical Sciences Sample Test 7/80 8.75% 24.99% FAIL 05/25/2025 1748131200
Biomedical Sciences Sample Test 0/80 0% 24.99% FAIL 05/25/2025 1748131200
Dental Anatomy Test #5 84/100 84% 26.55% PASS 05/25/2025 1748131200
Biomedical Sciences Sample Test 2/80 2.5% 24.99% FAIL 05/25/2025 1748131200
Biomedical Sciences Sample Test 0/80 0% 24.99% FAIL 05/24/2025 1748044800
>