Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Biomedical Sciences Sample Test (Practice) 0/80 0% 44.04% FAIL 12/06/2024 1733443200
Biomedical Sciences Sample Test (Practice) 13/80 16.25% 44.04% FAIL 12/04/2024 1733270400
Clinical Sciences Sample Test 1/30 3.33% 23.81% FAIL 12/04/2024 1733270400
Clinical Sciences Sample Test 0/30 0% 23.81% FAIL 12/04/2024 1733270400
Clinical Sciences Sample Test 14/30 46.67% 23.81% FAIL 11/30/2024 1732924800
Biomedical Sciences Sample Test 0/80 0% 27.57% FAIL 11/30/2024 1732924800
>