Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Biomedical Sciences Sample Test (Practice) 0/80 0% 40.94% FAIL 09/15/2024 1726358400
Biomedical Sciences Sample Test (Practice) 2/80 2.5% 40.94% FAIL 09/14/2024 1726272000
Biomedical Sciences Sample Test (Practice) 39/80 48.75% 40.94% FAIL 09/13/2024 1726185600
Biomedical Sciences Sample Test 1/80 1.25% 25.69% FAIL 09/11/2024 1726012800
Biomedical Sciences Sample Test 0/80 0% 25.69% FAIL 09/10/2024 1725926400
Biomedical Sciences Sample Test 2/80 2.5% 25.69% FAIL 09/10/2024 1725926400
Biomedical Sciences Sample Test 0/80 0% 25.69% FAIL 09/09/2024 1725840000
Clinical Sciences Sample Test 12/30 40% 23.63% FAIL 09/06/2024 1725580800
Biomedical Sciences Sample Test 8/80 10% 25.69% FAIL 09/06/2024 1725580800
Biomedical Sciences Sample Test (Practice) 32/80 40% 40.94% FAIL 09/03/2024 1725321600
Biomedical Sciences Sample Test 1/80 1.25% 25.69% FAIL 09/03/2024 1725321600
Biomedical Sciences Sample Test 13/80 16.25% 25.69% FAIL 09/03/2024 1725321600
>