Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Biomedical Sciences Sample Test 2/80 2.5% 26.2% FAIL 09/10/2025 1757462400
Biomedical Sciences Sample Test 43/80 53.75% 26.2% FAIL 09/10/2025 1757462400
Clinical Sciences Sample Test 0/30 0% 25.86% FAIL 09/09/2025 1757376000
Biomedical Sciences Sample Test 0/80 0% 26.2% FAIL 09/08/2025 1757289600
Biomedical Sciences Sample Test 3/80 3.75% 26.2% FAIL 09/08/2025 1757289600
Clinical Sciences Sample Test 9/30 30% 25.86% FAIL 09/04/2025 1756944000
Biomedical Sciences Sample Test (Practice) 0/80 0% 46.83% FAIL 09/03/2025 1756857600
Clinical Sciences Sample Test 0/30 0% 25.86% FAIL 09/03/2025 1756857600
Biomedical Sciences Sample Test 1/80 1.25% 26.2% FAIL 09/02/2025 1756771200
Biomedical Sciences Sample Test 38/80 47.5% 26.2% FAIL 09/02/2025 1756771200
Biomedical Sciences Sample Test 35/80 43.75% 26.2% FAIL 09/02/2025 1756771200
Biomedical Sciences Sample Test 17/80 21.25% 26.2% FAIL 09/01/2025 1756684800
Biomedical Sciences Sample Test (Practice) 0/80 0% 46.83% FAIL 09/01/2025 1756684800
>