Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Biomedical Sciences Sample Test 1/80 1.25% 24.85% FAIL 06/22/2025 1750550400
Biomedical Sciences Sample Test 8/80 10% 24.85% FAIL 06/20/2025 1750377600
Clinical Sciences Sample Test 0/30 0% 24.6% FAIL 06/19/2025 1750291200
Biomedical Sciences Sample Test 1/80 1.25% 24.85% FAIL 06/19/2025 1750291200
Biomedical Sciences Sample Test (Practice) 17/80 21.25% 41.98% FAIL 06/16/2025 1750032000
Biomedical Sciences Sample Test (Practice) 2/80 2.5% 41.98% FAIL 06/16/2025 1750032000
Clinical Sciences Sample Test 0/30 0% 24.6% FAIL 06/16/2025 1750032000
Biomedical Sciences Sample Test 30/80 37.5% 24.85% FAIL 06/16/2025 1750032000
Biomedical Sciences Sample Test 3/80 3.75% 24.85% FAIL 06/16/2025 1750032000
Clinical Sciences Sample Test 7/30 23.33% 24.6% FAIL 06/16/2025 1750032000
Biomedical Sciences Sample Test (Practice) 21/80 26.25% 41.98% FAIL 06/16/2025 1750032000
Biomedical Sciences Sample Test 1/80 1.25% 24.85% FAIL 06/14/2025 1749859200
Biomedical Sciences Sample Test 0/80 0% 24.85% FAIL 06/14/2025 1749859200
Biomedical Sciences Sample Test 40/80 50% 24.85% FAIL 06/14/2025 1749859200
>