Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Biomedical Sciences Sample Test 54/80 67.5% 27.06% PASS 02/09/2025 1739059200
Clinical Sciences Sample Test 4/30 13.33% 24.35% FAIL 02/08/2025 1738972800
Clinical Sciences Sample Test 10/30 33.33% 24.35% FAIL 02/08/2025 1738972800
Clinical Sciences Sample Test 0/30 0% 24.35% FAIL 02/08/2025 1738972800
Biomedical Sciences Sample Test (Practice) 0/80 0% 39.16% FAIL 02/07/2025 1738886400
Clinical Sciences Sample Test 0/30 0% 24.35% FAIL 02/07/2025 1738886400
Biomedical Sciences Sample Test (Practice) 10/80 12.5% 39.16% FAIL 02/05/2025 1738713600
Biomedical Sciences Sample Test (Practice) 1/80 1.25% 39.16% FAIL 02/04/2025 1738627200
Biomedical Sciences Sample Test (Practice) 0/80 0% 39.16% FAIL 02/03/2025 1738540800
Clinical Sciences Sample Test 1/30 3.33% 24.35% FAIL 02/03/2025 1738540800
Clinical Sciences Sample Test 8/30 26.67% 24.35% FAIL 02/03/2025 1738540800
Biomedical Sciences Sample Test (Practice) 7/80 8.75% 39.16% FAIL 02/01/2025 1738368000
Clinical Sciences Sample Test 1/30 3.33% 24.35% FAIL 01/31/2025 1738281600
Biomedical Sciences Sample Test (Practice) 3/80 3.75% 39.16% FAIL 01/31/2025 1738281600
>