Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Biomedical Sciences Sample Test (Practice) 1/80 1.25% 34% FAIL 05/31/2023 1685491200
Clinical Sciences Sample Test 8/30 26.67% 27.61% FAIL 05/31/2023 1685491200
Biomedical Sciences Sample Test (Practice) 37/80 46.25% 34% FAIL 05/31/2023 1685491200
Clinical Sciences Sample Test 10/30 33.33% 27.61% FAIL 05/30/2023 1685404800
Biomedical Sciences Sample Test 6/80 7.5% 32.89% FAIL 05/30/2023 1685404800
Biomedical Sciences Sample Test (Practice) 10/80 12.5% 34% FAIL 05/30/2023 1685404800
Biomedical Sciences Sample Test (Practice) 0/80 0% 34% FAIL 05/29/2023 1685318400
Clinical Sciences Sample Test 5/30 16.67% 27.61% FAIL 05/29/2023 1685318400
Biomedical Sciences Sample Test 52/80 65% 32.89% PASS 05/28/2023 1685232000
Biomedical Sciences Sample Test 1/80 1.25% 32.89% FAIL 05/27/2023 1685145600
Biomedical Sciences Sample Test 55/80 68.75% 32.89% PASS 05/27/2023 1685145600
>