Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Biomedical Sciences Sample Test 1/80 1.25% 27.66% FAIL 12/27/2024 1735257600
Clinical Sciences Sample Test 0/30 0% 23.47% FAIL 12/26/2024 1735171200
Biomedical Sciences Sample Test (Practice) 3/80 3.75% 35.93% FAIL 12/22/2024 1734825600
Clinical Sciences Sample Test 7/30 23.33% 23.47% FAIL 12/20/2024 1734652800
Biomedical Sciences Sample Test (Practice) 13/80 16.25% 35.93% FAIL 12/20/2024 1734652800
Biomedical Sciences Sample Test (Practice) 0/80 0% 35.93% FAIL 12/19/2024 1734566400
Biomedical Sciences Sample Test 1/80 1.25% 27.66% FAIL 12/19/2024 1734566400
Clinical Sciences Sample Test 4/30 13.33% 23.47% FAIL 12/18/2024 1734480000
Biomedical Sciences Sample Test (Practice) 1/80 1.25% 35.93% FAIL 12/17/2024 1734393600
Biomedical Sciences Sample Test 1/80 1.25% 27.66% FAIL 12/14/2024 1734134400
Biomedical Sciences Sample Test (Practice) 31/80 38.75% 35.93% FAIL 12/13/2024 1734048000
Clinical Sciences Sample Test 12/30 40% 23.47% FAIL 12/13/2024 1734048000
Clinical Sciences Sample Test 0/30 0% 23.47% FAIL 12/13/2024 1734048000
Biomedical Sciences Sample Test (Practice) 21/80 26.25% 35.93% FAIL 12/12/2024 1733961600
Biomedical Sciences Sample Test (Practice) 24/80 30% 35.93% FAIL 12/11/2024 1733875200
Biomedical Sciences Sample Test (Practice) 0/80 0% 35.93% FAIL 12/11/2024 1733875200
Biomedical Sciences Sample Test (Practice) 39/80 48.75% 35.93% FAIL 12/11/2024 1733875200
Biomedical Sciences Sample Test (Practice) 0/80 0% 35.93% FAIL 12/10/2024 1733788800
Biomedical Sciences Sample Test 19/80 23.75% 27.66% FAIL 12/09/2024 1733702400
Clinical Sciences Sample Test 0/30 0% 23.47% FAIL 12/09/2024 1733702400
Biomedical Sciences Sample Test (Practice) 20/80 25% 35.93% FAIL 12/08/2024 1733616000
Biomedical Sciences Sample Test (Practice) 0/80 0% 35.93% FAIL 12/08/2024 1733616000
Biomedical Sciences Sample Test (Practice) 12/80 15% 35.93% FAIL 12/07/2024 1733529600
Biomedical Sciences Sample Test (Practice) 5/80 6.25% 35.93% FAIL 12/07/2024 1733529600
Clinical Sciences Sample Test 5/30 16.67% 23.47% FAIL 12/06/2024 1733443200
Biomedical Sciences Sample Test (Practice) 0/80 0% 35.93% FAIL 12/06/2024 1733443200
Biomedical Sciences Sample Test (Practice) 13/80 16.25% 35.93% FAIL 12/04/2024 1733270400
Clinical Sciences Sample Test 1/30 3.33% 23.47% FAIL 12/04/2024 1733270400
Clinical Sciences Sample Test 0/30 0% 23.47% FAIL 12/04/2024 1733270400
Clinical Sciences Sample Test 14/30 46.67% 23.47% FAIL 11/30/2024 1732924800
Biomedical Sciences Sample Test 0/80 0% 27.66% FAIL 11/30/2024 1732924800
>